您现在的位置是: 首页 > 笔记本电脑 笔记本电脑
海尔手机n710_海尔手机n75w刷机包软件
ysladmin 2024-06-29 人已围观
简介海尔手机n710_海尔手机n75w刷机包软件 大家好,今天我来为大家揭开“海尔手机n710”的神秘面纱。为了让大家更好地理解这个问题,我将相关资料进行了整合,现在就让我们一起来探索吧。1.亲们快点帮我找个1500以下的手机吧!2.
大家好,今天我来为大家揭开“海尔手机n710”的神秘面纱。为了让大家更好地理解这个问题,我将相关资料进行了整合,现在就让我们一起来探索吧。
1.亲们快点帮我找个1500以下的手机吧!
2.海尔HE-N710E手机如何获得ROOT权限? 手机是电信赠送,用了一段时间系统就不好,就去刷机了,一刷就刷...
亲们快点帮我找个1500以下的手机吧!
荣耀9X不错的,全网通6GB+GB版本华为商城官网在售价为1299元,以下是手机参数:
1.屏幕:屏幕尺寸6.59英寸,屏幕色彩1670万,分辨率:1080*2340,观影时色彩更鲜明,细节更清晰,光感更悦目。
2.拍照:后置摄像头:4800万+200万像素,f/1.8光圈,支持自动对焦(相位对焦/反差对焦),前置摄像头:1600万像素,f/2.2光圈。细节放大也清晰,随时随地拍夜景大片。
3.电池:电池容量:4000mAh(典型值),标配5V/2A充电器,理论充电时间约2小时,续航能力提升,玩一天还有电!
4.性能:采用Kirin 810八核处理器,搭载GPU Turbo3.0革命性游戏加速技术,让你的手机随时变身“游戏机”,重载游戏轻松高帧运行。
您可以登录华为商城官网了解更多信息,进行选择。
海尔HE-N710E手机如何获得ROOT权限? 手机是电信赠送,用了一段时间系统就不好,就去刷机了,一刷就刷...
海尔用的是精英的主板,已通过精英电脑验证。变更组件或是 CPU 都可能会产生不同的结果,此支持表仅供参考, 如有变更恕不另行通知。
脚座 家族 处理器 瓦特 频率 缓存 步进 Since BIOS
LGA775 Intel Core 2 Quad processor Q6700 (G0) (95W) N/A 2.66 GHz 2x4MB N/A 10/02/25
LGA775 Intel Core 2 Quad processor Q8200 (M1) (95W) N/A 2.33 GHz 4MB N/A 10/02/25
LGA775 Intel Core 2 Quad processor Q8200 (R0) (95W) N/A 2.33 GHz 4MB N/A 10/02/25
LGA775 Intel Core 2 Quad processor Q8200s (R0) (65W) N/A 2.33 GHz 4MB N/A 10/02/25
LGA775 Intel Core 2 Quad processor Q8300 (R0) (95W) N/A 2.5 GHz 4MB N/A 10/02/25
LGA755 Intel Core 2 Quad processor Q8400 (R0) (95W) N/A 2.66 GHz 4MB N/A 10/02/25
LGA755 Intel Core 2 Quad processor Q8400s (R0) (65W) N/A 2.66 GHz 4MB N/A 10/02/25
LGA775 Intel Core 2 Quad processor Q9300 (M1) (95W) N/A 2.50GHz 2x3 MB N/A 10/02/25
LGA775 Intel Core 2 Quad processor Q9400 (R0) (95W) N/A 2.66 GHz 6MB N/A 10/02/25
LGA775 Intel Core 2 Quad processor Q9450 (C0) (95W) N/A 2.66 GHz 2x6MB N/A 10/02/25
LGA775 Intel Core 2 Quad processor Q9450 (C1) (95W) N/A 2.66 GHz 2x6MB N/A 10/02/25
LGA775 Intel Core 2 Quad processor Q9450 (M1) (95W) N/A 2.66GHz 12MB N/A 10/02/25
LGA775 Intel Core 2 Quad processor Q9500 (R0) (95W) N/A 2.83 GHz 6MB N/A 10/02/25
LGA775 Intel Core 2 Quad processor Q9505 (R0) (95W) N/A 2.83 GHz 6MB N/A 10/02/25
LGA775 Intel Core 2 Quad processor Q9505s (R0) (65W) N/A 2.83 GHz 6MB N/A 10/02/25
LGA775 Intel Core 2 Quad processor Q9550 (C0) (95W) N/A 2.83 GHz 6MB N/A 10/02/25
LGA775 Intel Core 2 Quad processor Q9550 (C1) (95W) N/A 2.83 GHz 2x6MB N/A 10/02/25
LGA775 Intel Core 2 Quad processor Q9550 (E0) (95W) N/A 2.83 GHz 2x6 MB N/A 10/02/25
LGA775 Intel Core 2 Quad processor Q9650 (E0) (95W) N/A 3.0 GHz 2x6MB N/A 10/02/25
LGA775 Intel Core 2 Duo E2160 (L2) N/A 1.8 GHz 2x1MB N/A 10/02/25
LGA775 Intel Core 2 Duo E4300 (L2) (65W) N/A 1.80 GHz 2MB N/A 10/02/25
LGA775 Intel Core 2 Duo E4400 (L2) (65W) N/A 2.00 GHz 2MB N/A 10/02/25
LGA775 Intel Core 2 Duo E4400 (M0) (65W) N/A 2.0 GHz 2MB N/A 10/02/25
LGA775 Intel Core 2 Duo E4500 (M0) (65W) N/A 2.20 GHz 2MB N/A 10/02/25
LGA775 Intel Core 2 Duo E4600 (M0) (65W) N/A 2.4 GHz 2MB N/A 10/02/25
LGA775 Intel Core 2 Duo E4700 (G0) (65W) N/A 2.6 GHz 2MB N/A 10/02/25
LGA775 Intel Core 2 Duo E6300 (B2) (65W) N/A 1.86 GHz 2MB N/A 10/02/25
LGA775 Intel Core 2 Duo E6320 (B2) (65W) N/A 1.86 GHz 4MB N/A 10/02/25
LGA775 Intel Core 2 Duo E00 (B2) (65W) N/A 2.13 GHz 2MB N/A 10/02/25
LGA775 Intel Core 2 Duo E20 (B2) (65W) N/A 2.13 GHz 4MB N/A 10/02/25
LGA775 Intel Core 2 Duo E6540 (G0) (65W) N/A 2.33 GHz 4MB N/A 10/02/25
LGA775 Intel Core 2 Duo E6550 (G0) (65W) N/A 2.33 GHz 4MB N/A 10/02/25
LGA775 Intel Core 2 Duo E6600 (B2) (65W) N/A 2.40 GHz 4MB N/A 10/02/25
LGA775 Intel Core 2 Duo E6700 (B2) (65W) N/A 2.66 GHz 4MB N/A 10/02/25
LGA775 Intel Core 2 Duo E6750 (G0) (65W) N/A 2.66 GHz 4MB N/A 10/02/25
LGA775 Intel Core 2 Duo E6850 (G0) (65W) N/A 3.00 GHz 4MB N/A 10/02/25
LGA775 Intel Core 2 Duo E6900 (R0) N/A 3.46 GHz 2MB N/A 10/02/25
LGA775 Intel Core 2 Duo E7200 (M0) (65W) N/A 2.53GHz 3MB N/A 10/02/25
LGA775 Intel Core 2 Duo E7300 (M0) (65W) N/A 2.66 GHz 3MB N/A 10/02/25
LGA775 Intel Core 2 Duo E7400 (R0) (65W) N/A 2.80 GHz 3MB N/A 10/02/25
LGA775 Intel Core 2 Duo E7500 (R0) (65W) N/A 2.93 GHz 3MB N/A 10/02/25
LGA755 Intel Core 2 Duo E7600 (R0) (65W) N/A 3.06 GHz 3MB N/A 10/02/25
LGA775 Intel Core 2 Duo E8190 (C0) (65W) N/A 2.66 GHz 6MB N/A 10/02/25
LGA775 Intel Core 2 Duo E8200 (C0) (65W) N/A 2.66 GHz 6MB N/A 10/02/25
LGA775 Intel Core 2 Duo E8300 (C0) (65W) N/A 2.83 GHz 6MB N/A 10/02/25
LGA775 Intel Core 2 Duo E8400 (C0) (65W) N/A 3.00 GHz 6MB N/A 10/02/25
LGA775 Intel Core 2 Duo E8400 (E0) (65W) N/A 3.0 GHz 6MB N/A 10/02/25
LGA775 Intel Core 2 Duo E8500 (C0) (65W) N/A 3.16 GHz 6MB N/A 10/02/25
LGA775 Intel Core 2 Duo E8500 (E0) (65W) N/A 3.16 GHz 6MB N/A 10/02/25
LGA775 Intel Core 2 Duo E8600 (E0) (65W) N/A 3.33 GHz 6MB N/A 10/02/25
LGA775 Intel Pentium Dual-Core E2140 (L2) (65W) N/A 1.6GHz 1MB N/A 10/02/25
LGA775 Intel Pentium Dual-Core E2140 (M0) (65W) N/A 1.6GHz 1MB N/A 10/02/25
LGA775 Intel Pentium Dual-Core E2160 (G0) (65W) N/A 1.8GHz 1MB N/A 10/02/25
LGA775 Intel Pentium Dual-Core E2160 (L2) (65W) N/A 1.80GHz 1MB N/A 10/02/25
LGA775 Intel Pentium Dual-Core E2160 (M0) (65W) N/A 1.80GHz 1MB N/A 10/02/25
LGA775 Intel Pentium Dual-Core E2180 (L2) (65W) N/A 2.0 GHz 1MB N/A 10/02/25
LGA775 Intel Pentium Dual-Core E2180 (M0) (65W) N/A 2.00GHz 1MB N/A 10/02/25
LGA775 Intel Pentium Dual-Core E2200 (M0) (65W) N/A 2.20GHz 1MB N/A 10/02/25
LGA755 Intel Pentium Dual-Core E2210 (M0) (65W) N/A 2.2GHz 1MB N/A 10/02/25
LGA775 Intel Pentium Dual-Core E2220 (M0) (65W) N/A 2.40GHz 1MB N/A 10/02/25
LGA775 Intel Pentium Dual-Core E5200 (R0) (65W) N/A 2.50GHz 2MB N/A 10/02/25
LGA775 Intel Pentium Dual-Core E5300 (R0) (65W) N/A 2.60GHz 2MB N/A 10/02/25
LGA775 Intel Pentium Dual-Core E5400 (R0) (65W) N/A 2.70GHz 2MB N/A 10/02/25
LGA775 Intel Pentium Dual-Core E5500 (R0) (65W) N/A 2.80GHz 2MB N/A 10/02/25
LGA775 Intel Pentium Dual-Core E5600 65W 2.80GHz 2MB R0 10/02/25
LGA775 Intel Pentium Dual-Core E5700 (R0) (65W) N/A 3.00 GHz 2MB N/A 10/02/25
LGA775 Intel Pentium Dual-Core E5800 (R0)(65W) N/A 3.2GHz 2MB N/A 10/02/25
LGA775 Intel Pentium Dual-Core E5900 (R0) (65W) N/A 3.4GHz 2MB N/A 10/02/25
LGA755 Intel Pentium Dual-Core E6300 (R0) (65W) N/A 2.8 GHz 2MB N/A 10/02/25
LGA775 Intel Pentium Dual-Core E6500 (R0) (65W) N/A 2.93GHz 2MB N/A 10/02/25
LGA775 Intel Pentium Dual-Core E6500K (R0) (65W) N/A 2.93GHz 2MB N/A 10/02/25
LGA775 Intel Pentium Dual-Core E6600 (R0) (65W) N/A 3.06GHz 2MB N/A 10/02/25
LGA775 Intel Pentium Dual-Core E6700 (R0) (65W) N/A 3.20GHz 2MB N/A 10/02/25
LGA775 Intel Pentium Dual-Core E6900 (R0) (65W) N/A 3.46GHz 2MB N/A 10/02/25
LGA775 Intel Celeron Dual-Core E1200 N/A 1.60 GHz 512 KB N/A 10/02/25
LGA775 Intel Celeron Dual-Core E1200 (M0) N/A 1.6 GHz 2M N/A 10/02/25
LGA775 Intel Celeron Dual-Core E1400 (M0) N/A 2.0 GHz 512KB N/A 10/02/25
LGA775 Intel Celeron Dual-Core E1500 N/A 2.20 GHz 512KB N/A 10/02/25
LGA775 Intel Celeron Dual-Core E1600 N/A 2.4 GHz 512 KB N/A 10/02/25
LGA775 Intel Celeron Dual-Core E1600 (M0) N/A 2.4 GHz 512MB N/A 10/02/25
LGA775 Intel Celeron D 347 (G31T-M Enhanced Ed. only) N/A 3.06 GHz 512 KB N/A 10/02/25
LGA775 Intel Celeron 420 (A1) (35W) N/A 1.6 GHz 512KB N/A 10/02/25
LGA775 Intel Celeron 430 (A1) (35W) N/A 1.8 GHz 512KB N/A 10/02/25
LGA775 Intel Celeron 440 (A1) (35W) N/A 2.0 GHz 512KB N/A 10/02/25
LGA775 Intel Celeron 450 (A1) (35W) N/A 2.20 GHz 512KB N/A 10/02/25
LGA775 Intel Celeron 460 (A1) (35W) N/A 2.4 GHz 512KB N/A 10/02/25
LGA775 Intel Celeron E1200 (M0) (65W) N/A 1.6GHz 512KB N/A 10/02/25
LGA775 Intel Celeron E1600 (M0) (65W) N/A 2.4 GHz 512KB N/A 10/02/25
LGA775 Intel Celeron E3200 (R0) (65W) N/A 2.4GHz 1MB N/A 10/02/25
LGA775 Intel Celeron E3300 (R0) (65W) N/A 2.5GHz 1MB N/A 10/02/25
LGA775 Intel Celeron E3400 (R0) (65W) N/A 2.60GHz 1MB N/A 10/02/25
LGA775 Intel Celeron E3900 (R0) (65W) N/A 3.40 GHz 1MB N/A 10/02/25
建议使用腾讯手机管家电脑版或者360手机助手电脑版的root功能。
腾讯手机管家电脑版连接手机后体检检查没有root权限的话会提示的,按照提示操作就可以了。
360手机助手电脑版界面左下方就要一键root选项。
这两款软件root前都会检查你的手机能否root ,所以不要担心因为root伤到手机硬件。
希望能够帮到你。
好了,关于“海尔手机n710”的话题就讲到这里了。希望大家能够对“海尔手机n710”有更深入的了解,并且从我的回答中得到一些启示。